Capacity(ml) | N/S | Tolerance(±ml) | Pack of | |
---|---|---|---|---|
QR.130.223.01 | 5 | 10/19 | 0.040 | 1 |
10 | 10/19 | 0.040 | 1 | |
20 | 10/19 | 0.040 | 1 | |
25 | 10/19 | 0.040 | 1 | |
50 | 12/21 | 0.060 | 1 | |
50 | 14/23 | 0.100 | 1 | |
100 | 12/21 | 0.100 | 1 | |
100 | 14/23 | 0.100 | 1 | |
200 | 14/23 | 0.150 | 1 | |
250 | 14/23 | 0.150 | 1 | |
500 | 19/26 | 0.250 | 1 | |
1000 | 24/19 | 0.400 | 1 | |
2000 | 29/32 | 0.600 | 1 | |
5000 | 34/35 | 1.200 | 1 |
No Feature Yet...
No Specification Yet... |