Sr.no | Capacity(ml) | Tolerance+ ml | Stopper size | Pack size |
---|---|---|---|---|
1 | 5 | 0.05 | 10/19 | 25 |
2 | 10 | 0.05 | 10/19 | 2 |
3 | 25 | 0.08 | 10/19 | 2 |
4 | 50 | 0.12 | 10/15 | 2 |
5 | 100 | 0.20 | 12/15 | 2 |
6 | 200 | 0.30 | 12/15 | 2 |
7 | 250 | 0.30 | 12/15 | 2 |
8 | 500 | 0.80 | 19/26 | 2 |
9 | 1000 | 0.80 | 24/29 | 2 |
No Feature Yet...
No Specification Yet... |