Sr No. | Socket Size | Approx. O.D. of Tube(mm) | Min. Shank Length (mm) | Pack Size |
---|---|---|---|---|
1 | 7/16 | 10 | 100 | 10 |
2 | 10/19 | 13 | 100 | 10 |
3 | 12/21 | 16 | 100 | 10 |
4 | 14/23 | 18 | 100 | 10 |
5 | 19/26 | 22 | 100 | 10 |
6 | 24/29 | 28 | 100 | 10 |
7 | 29/32 | 32 | 100 | 10 |
8 | 34/35 | 38 | 100 | 10 |
9 | 40/38 | 45 | 100 | 10 |
10 | 45/40 | 50 | 100 | 10 |
11 | 50/45 | 55 | 100 | 10 |
12 | 55/42 | 60 | 100 | 10 |
No Feature Yet...
No Specification Yet... |