Sr.no | SOCKET SIZE | CONE SIZE | PACK SIZE |
---|---|---|---|
1 | 14/23 | 14/23 | 25 |
2 | 14/23 | 19/25 | 25 |
3 | 14/23 | 24/29 | 25 |
4 | 14/23 | 29/32 | 25 |
5 | 19/26 | 24/29 | 10 |
6 | 19/26 | 29/32 | 10 |
7 | 19/26 | 34/35 | 10 |
8 | 19/26 | 40/38 | 10 |
9 | 19/26 | 45/50 | 10 |
10 | 19/26 | 55/44 | 10 |
11 | 24/29 | 29/32 | 10 |
12 | 24/29 | 34/35 | 10 |
13 | 24/29 | 40/38 | 10 |
14 | 24/29 | 45/40 | 10 |
15 | 24/29 | 50/42 | 10 |
16 | 24/29 | 55/44 | 10 |
No Feature Yet...
No Specification Yet... |