Capacity (ml) | Sub division (ml) | Tolerance (± ml) | Pack of |
---|---|---|---|
5 | 0.1 | 0.05 | 2 |
10 | 0.2 | 0.10 | 2 |
25 | 0.5 | 0.15 | 2 |
50 | 1.0 | 0.25 | 2 |
100 | 1.0 | 0.50 | 2 |
250 | 2.0 | 1.00 | 2 |
500 | 5.0 | 1.50 | 2 |
1000 | 10.0 | 3.00 | 1 |
2000 | 20.0 | 6.00 | 1 |
No Feature Yet...
No Specification Yet... |