Capacity (ml) | Disc Dia.(mm) | Porosity | Pack of |
---|---|---|---|
35 | 30 | 0 | 2 |
35 | 30 | 1 | 2 |
35 | 30 | 2 | 2 |
35 | 30 | 3 | 2 |
35 | 30 | 4 | 2 |
35 | 30 | 5 | 2 |
80 | 40 | 0 | 2 |
80 | 40 | 1 | 2 |
80 | 40 | 2 | 2 |
80 | 40 | 3 | 2 |
80 | 40 | 4 | 2 |
80 | 40 | 5 | 2 |
200 | 65 | 0 | 2 |
200 | 65 | 1 | 2 |
200 | 65 | 2 | 2 |
200 | 65 | 3 | 2 |
200 | 65 | 4 | 2 |
200 | 65 | 5 | 2 |
500 | 90 | 0 | 2 |
500 | 90 | 1 | 2 |
500 | 90 | 2 | 2 |
500 | 90 | 3 | 2 |
500 | 90 | 4 | 2 |
500 | 90 | 5 | 2 |
1000 | 120 | 0 | 1 |
1000 | 120 | 1 | 1 |
1000 | 120 | 2 | 1 |
1000 | 120 | 3 | 1 |
1000 | 120 | 4 | 1 |
1000 | 120 | 5 | 1 |
No Feature Yet...
No Specification Yet... |