Sr No. | Cone Size | Approx. O.D. of Tube(mm) | Min. Shank Length (mm) | Pack Size |
---|---|---|---|---|
1 | 07/16 | 6 | 90 | 10 |
2 | 10/19 | 8 | 90 | 10 |
3 | 12/21 | 9 | 90 | 10 |
4 | 14/23 | 13 | 90 | 10 |
5 | 19/26 | 16 | 90 | 10 |
6 | 24/29 | 22 | 90 | 10 |
7 | 29/32 | 26 | 90 | 10 |
8 | 34/35 | 30 | 90 | 10 |
9 | 40/38 | 36 | 90 | 10 |
10 | 45/40 | 40 | 90 | 10 |
11 | 50/42 | 45 | 90 | 10 |
12 | 55/44 | 50 | 90 | 10 |
No Feature Yet...
No Specification Yet... |