Socket | Effective Length (mm.) | Cone | Connector | Pack of |
---|---|---|---|---|
14/23 | 160 | 14/23 | GLASS | 1 |
19/26 | 160 | 19/26 | GLASS | 1 |
19/26 | 250 | 19/26 | GLASS | 1 |
19/26 | 250 | 19/26 | GLASS | 1 |
24/29 | 250 | 24/29 | GLASS | 1 |
29/32 | 250 | 29/32 | GLASS | 1 |
19/26 | 300 | 19/26 | GLASS | 1 |
24/29 | 300 | 24/29 | GLASS | 1 |
29/32 | 300 | 29/32 | GLASS | 1 |
24/29 | 400 | 24/29 | GLASS | 1 |
29/32 | 400 | 29/32 | GLASS | 1 |
Socket | Effective Length (mm.) | Cone | Connector | Pack of |
---|---|---|---|---|
14/20 | 120 | 14/20 | GLASS | 1 |
19/22 | 180 | 19/22 | GLASS | 1 |
24/40 | 200 | 24/40 | GLASS | 1 |
24/40 | 300 | 24/40 | GLASS | 1 |
No Feature Yet...
No Specification Yet... |