Socket | Effective Length (mm.) | Cone | Connector | Pack of |
---|---|---|---|---|
19/26 | 200 | 19/26 | GLASS | 1 |
24/29 | 200 | 24/29 | GLASS | 1 |
19/26 | 300 | 19/26 | GLASS | 1 |
24/29 | 300 | 24/29 | GLASS | 1 |
Socket | Effective Length (mm.) | Cone | Connector | Pack of |
---|---|---|---|---|
14/20 | 110 | 14/20 | GLASS | 1 |
19/22 | 110 | 1922 | GLASS | 1 |
24/40 | 200 | 24/40 | GLASS | 1 |
19/22 | 200 | 19/22 | GLASS | 1 |
No Feature Yet...
No Specification Yet... |