Socket | Effective Length (mm.) | Cone | Connector | Pack of |
---|---|---|---|---|
14/23 | 160 | 14/23 | Screw Thread | 1 |
19/26 | 160 | 19/26 | Screw Thread | 1 |
19/26 | 250 | 19/26 | Screw Thread | 1 |
24/29 | 250 | 24/29 | Screw Thread | 1 |
29/32 | 250 | 29/32 | Screw Thread | 1 |
24/29 | 300 | 24/29 | Screw Thread | 1 |
29/32 | 300 | 29/32 | Screw Thread | 1 |
29/32 | 400 | 29/32 | Screw Thread | 1 |
No Feature Yet...
No Specification Yet... |