Socket size | Cone Size | Effective Length (mm.) | Pack of |
---|---|---|---|
14/23 | 14/23 | 200 | 1 |
19/26 | 19/26 | 200 | 1 |
24/29 | 24/29 | 250 | 1 |
19/26 | 19/26 | 400 | 1 |
24/29 | 24/29 | 500 | 1 |
34/35 | 34/35 | 500 | 1 |
19/26 | 19/26 | 600 | 1 |
24/29 | 24/29 | 750 | 1 |
- | 19/26 | 750 | 1 |
- | 24/29 | 750 | 1 |
- | 19/26 | 1000 | 1 |
- | 24/29 | 1000 | 1 |
No Feature Yet...
No Specification Yet... |